Bishop Museum Navigation
 
Taxonomic Services
Suva Search

Higher Geography:
 Continent/Ocean: 
  Country: 
   Island Group: FIJI ISLANDS
    State/Province: 
     County: 
      Island: 
Records 150 of 138 (Page 1 of 3)
ID# Taxon Name Collector Date
MO 203232WormOstergaard, J.M.25 Sep 1926
MO 203134Venus puerperaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203129Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203128Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203130Turbo porphyritesOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203127Turbo argyrostomusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203122Trochus niloticusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203123Trochus niloticusOstergaard, J.M. & Ladd, H.23 Jun 1926
MO 203125Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203124Trochus maculatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203126Trochus maculatusOstergaard, J.M. & Ladd, H.23 Jun 1926
MO 203121Tonna perdixOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203148Tellina virgataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203146Tellina staurellaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203144Tellina scobinataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203145Tellina discusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203147Tellina cruciataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203117Strombus terebellatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203118Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203116Strombus gibberulusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203120Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203119Strombus floridusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203207Strombus floridus25 Sep 1926
MO 203115Strombus dentatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203149Spondylus ducalisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 86029Pythia perovatusBuxton + Hopkins1 Dec 1925 - 31 Dec 1925
MO 203211Pyramidella25 Sep 1926
MO 203112Pyramidella ventricosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203113Pyramidella ventricosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203114Pyramidella sulcataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203090Pterocera lambisOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203109Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203108Polinices melanostomaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203132Pleurotoma marmorataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203131Pleurotoma abbreviataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203107Planaxis sulcatusOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203227PisaniaOstergaard, J.M.25 Sep 1926
MO 203150Pinna nigrinaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203061Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203060Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203059Peristernia spinosaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203205Paphia25 Sep 1926
MO 203143Paphia variegataOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203142Ostrea sp.Ostergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 237756Oliva
MO 203230OlivaOstergaard, J.M.25 Sep 1926
MO 203213Oliva sp.25 Sep 1926
MO 203212Oliva sp.25 Sep 1926
MO 203104Oliva carneolaOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
MO 203097Nerita chamaeleonOstergaard, J.M.1 Jun 1926 - 30 Jun 1926
Result Page: 1 2 3 | Next
Page Last Updated: Wednesday, June 10, 2015 Data Last Updated: Wednesday, June 10, 2015
This dynamic searchable database was developed by BPBM as a service to all PBIN partners, with digitization support from various sources.
 
 
Footer  
Plan Your VisitCurrently On ExhibitResearch and CollectionsMembership and SponsorshipEducational ResourcesMuseum StoreCopyright 2001 Bishop MuseumContact UsPrivacy PolicySite MapAbout UsEvents CalendarMedia RelationsMuseum ServicesLibrary And ArchivesPlanetariumSearch Our Website